<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m i k e  b r e v o o r t &#187; Technology</title>
	<atom:link href="http://mike.brevoort.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.brevoort.com</link>
	<description>life technology etc</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grails Solr Plugin Progress Screencast</title>
		<link>http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/</link>
		<comments>http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:34:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Grails]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://mike.brevoort.com/?p=242</guid>
		<description><![CDATA[I started work on this plugin back in December based on the work I did for Patheos.com and by the graces of my employer Avalon Consulting LLC and Patheos, they allowed me to open source the plugin and continue working on it. This week I had some time to get back to it, and today I started [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F03%2F03%2Fgrails-solr-plugin-progress-screencast%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F03%2F03%2Fgrails-solr-plugin-progress-screencast%2F" height="61" width="51" /></a></div><p>I started work on this plugin back in December based on the work I did for <a href="http://patheos.com">Patheos.com</a> and by the graces of my employer <a href="http://avalonconsult.com">Avalon Consulting LLC</a> and Patheos, they allowed me to open source the plugin and continue working on it. This week I had some time to get back to it, and today I started creating a basic reference implementation application that will accompany the documentation. Below is a screencast demo of this application which indexes an export of songs from my iTunes library metadata and makes them searchable.</p>
<p>The <a href="http://github.com/mbrevoort/grails-solr-plugin">code for the plugin</a> is at Github and is still a work in progress.  I&#8217;m pushing towards a 0.1 release next week with the bulk of the work I still need to do in the form of documentation and clean-up.</p>
<p>So please watch the screencast, and I would love feedback.  I will certainly take offers to help continue the development of the plugin but would like to get 0.1 out first to round out my train of thought and not further delay that basic milestone. </p>
<p><object width="575" height="395"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9875630&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9875630&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="575" height="395"></embed></object>
<p><a href="http://vimeo.com/9875630">Grails Solr Plugin pre-0.1 Demo</a> from <a href="http://vimeo.com/user229324">mbrevoort</a> on <a href="http://vimeo.com">Vimeo</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/&amp;t=Grails+Solr+Plugin+Progress+Screencast" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Grails+Solr+Plugin+Progress+Screencast+-+http://bit.ly/dk7SwJ+(via+@mbrevoort)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/&amp;title=Grails+Solr+Plugin+Progress+Screencast&amp;summary=I%20started%20work%20on%20this%20plugin%20back%20in%20December%20based%20on%20the%20work%20I%20did%20for%C2%A0Patheos.com%20and%20by%20the%20graces%20of%20my%20employer%C2%A0Avalon%20Consulting%20LLC%20and%20Patheos%2C%20they%20allowed%20me%20to%20open%20source%20the%20plugin%20and%20continue%20working%20on%20it.%20This%20week%20I%20had%20some%20time%20to%20get%20back%20to%20it%2C%20and%20today%20I%20started%20creating&amp;source=m i k e  b r e v o o r t" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Grails+Solr+Plugin+Progress+Screencast&amp;link=http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/&amp;title=Grails+Solr+Plugin+Progress+Screencast" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/&amp;submitHeadline=Grails+Solr+Plugin+Progress+Screencast&amp;submitSummary=I%20started%20work%20on%20this%20plugin%20back%20in%20December%20based%20on%20the%20work%20I%20did%20for%C2%A0Patheos.com%20and%20by%20the%20graces%20of%20my%20employer%C2%A0Avalon%20Consulting%20LLC%20and%20Patheos%2C%20they%20allowed%20me%20to%20open%20source%20the%20plugin%20and%20continue%20working%20on%20it.%20This%20week%20I%20had%20some%20time%20to%20get%20back%20to%20it%2C%20and%20today%20I%20started%20creating&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/&amp;title=Grails+Solr+Plugin+Progress+Screencast" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Grails%20Solr%20Plugin%20Progress%20Screencast%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20started%20work%20on%20this%20plugin%20back%20in%20December%20based%20on%20the%20work%20I%20did%20for%C2%A0Patheos.com%20and%20by%20the%20graces%20of%20my%20employer%C2%A0Avalon%20Consulting%20LLC%20and%20Patheos%2C%20they%20allowed%20me%20to%20open%20source%20the%20plugin%20and%20continue%20working%20on%20it.%20This%20week%20I%20had%20some%20time%20to%20get%20back%20to%20it%2C%20and%20today%20I%20started%20creating%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mike.brevoort.com/2010/03/03/grails-solr-plugin-progress-screencast/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Issue negotiating SSL connections from Weblogic</title>
		<link>http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/</link>
		<comments>http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:41:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[weblogic]]></category>

		<guid isPermaLink="false">http://mike.brevoort.com/?p=240</guid>
		<description><![CDATA[This was one of those tough to track down issues that yielded very little in terms of actionable solutions vs. confirmation of similar problems while I Googled the problem symptoms.  I recently upgraded a Grails app from Weblogic 8 to 10.3. The app allowed users to upload videos to Youtube using the Youtube APIs, using [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F02%2F16%2Fissue-negotiating-ssl-connections-from-weblogic%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F02%2F16%2Fissue-negotiating-ssl-connections-from-weblogic%2F" height="61" width="51" /></a></div><p>This was one of those tough to track down issues that yielded very little in terms of actionable solutions vs. confirmation of similar problems while I <em>Googled</em> the problem symptoms.  I recently upgraded a Grails app from Weblogic 8 to 10.3. The app allowed users to upload videos to Youtube using the Youtube APIs, using <a href="http://code.google.com/apis/accounts/docs/AuthForInstalledApps.html">ClientLogin</a> for authentication. The problem was after the upgrade the connection to <em>https://www.google.com/accounts/ClientLogin</em> was failing during the SSL negotiation phase.  The errors in the log were</p>
<blockquote><p><span style="font-family: 'courier new', monospace;">java.lang.IllegalStateException: Cipher not initialized<br />
at javax.crypto.Cipher.c(DashoA13*..)<br />
at javax.crypto.Cipher.update(DashoA13*..)<br />
at com.certicom.tls.provider.Cipher.update(Unknown Source)<br />
&#8230; </span></p></blockquote>
<p>and</p>
<blockquote><p><span style="font-family: 'courier new', monospace;">java.security.InvalidKeyException: Illegal key size</span></p></blockquote>
<p>Thankfully I found <a href="http://kr.forums.oracle.com/forums/thread.jspa?threadID=974009&amp;tstart=45">this thread</a> on a Korean Oracle forum. The solution is to add this JVM parameter:</p>
<blockquote><p><span style="font-family: 'courier new', monospace;">-Dweblogic.security.SSL.nojce=true</span></p></blockquote>
<p>This enables Weblogic to use a <a href="http://en.wikipedia.org/wiki/FIPS_140-2">FIPS 140-2 compliant</a> crypto module in the server&#8217;s SSL implementation.  FIPS 140-2 is a standard that describes U.S. Federal government requirements for sensitive, but unclassified use.</p>
<p>If you have this problem, I hope you stumble upon this post and it helps you.</p>
<p><span style="font-family: 'courier new', monospace;"><br />
</span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/&amp;t=Issue+negotiating+SSL+connections+from+Weblogic" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Issue+negotiating+SSL+connections+from+Weblogic+-+http://bit.ly/cXntnO+(via+@mbrevoort)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/&amp;title=Issue+negotiating+SSL+connections+from+Weblogic&amp;summary=This%20was%20one%20of%20those%20tough%20to%20track%20down%20issues%20that%20yielded%20very%20little%20in%20terms%20of%20actionable%20solutions%20vs.%20confirmation%20of%20similar%20problems%20while%20I%20Googled%20the%20problem%20symptoms.%20%C2%A0I%20recently%20upgraded%20a%20Grails%20app%20from%20Weblogic%208%20to%2010.3.%20The%20app%20allowed%20users%20to%20upload%20videos%20to%20Youtube%20using%20th&amp;source=m i k e  b r e v o o r t" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Issue+negotiating+SSL+connections+from+Weblogic&amp;link=http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/&amp;title=Issue+negotiating+SSL+connections+from+Weblogic" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/&amp;submitHeadline=Issue+negotiating+SSL+connections+from+Weblogic&amp;submitSummary=This%20was%20one%20of%20those%20tough%20to%20track%20down%20issues%20that%20yielded%20very%20little%20in%20terms%20of%20actionable%20solutions%20vs.%20confirmation%20of%20similar%20problems%20while%20I%20Googled%20the%20problem%20symptoms.%20%C2%A0I%20recently%20upgraded%20a%20Grails%20app%20from%20Weblogic%208%20to%2010.3.%20The%20app%20allowed%20users%20to%20upload%20videos%20to%20Youtube%20using%20th&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/&amp;title=Issue+negotiating+SSL+connections+from+Weblogic" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Issue%20negotiating%20SSL%20connections%20from%20Weblogic%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22This%20was%20one%20of%20those%20tough%20to%20track%20down%20issues%20that%20yielded%20very%20little%20in%20terms%20of%20actionable%20solutions%20vs.%20confirmation%20of%20similar%20problems%20while%20I%20Googled%20the%20problem%20symptoms.%20%C2%A0I%20recently%20upgraded%20a%20Grails%20app%20from%20Weblogic%208%20to%2010.3.%20The%20app%20allowed%20users%20to%20upload%20videos%20to%20Youtube%20using%20th%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mike.brevoort.com/2010/02/16/issue-negotiating-ssl-connections-from-weblogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOSUG Solr in 5 Minutes Ingnite Presentation</title>
		<link>http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/</link>
		<comments>http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:57:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dosug]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://mike.brevoort.com/?p=229</guid>
		<description><![CDATA[On Tuesday (2/2/2010) I participated in the Denver Open Source User Group&#8217;s first Ignite night. My presentation was an quick overview of Solr, the java based open-source search engine.  This was my first Ignite style presentation, and the format is challenging! The presentations were each 5 minutes with a 20 slide deck auto advancing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F02%2F04%2Fdosug-solr-in-5-minutes-ingnite-presentation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F02%2F04%2Fdosug-solr-in-5-minutes-ingnite-presentation%2F" height="61" width="51" /></a></div><p>On Tuesday (2/2/2010) I participated in the <a href="http://www.denveropensource.org/">Denver Open Source User Group&#8217;s</a> first Ignite night. My presentation was an quick overview of <a href="http://lucene.apache.org/solr/">Solr</a>, the java based open-source search engine.  This was my first Ignite style presentation, and the format is challenging! The presentations were each 5 minutes with a 20 slide deck auto advancing every 15 seconds. I stumbled a bit out of the gate with the cold start but was able to get it back on the rails though I felt as if I was trying to dig myself out of quicksand through the rest of it. Overall it was a lot of fun.</p>
<p>The room was packed, somewhere in the neighborhood of 100 people, and overall the quality of the presentations were very good. You can check out the <a href="http://www.slideshare.net/group/denver-open-source-users-group">slide decks on Slideshare here</a>. Here are my slides:</p>
<p style="text-align: center;"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3050502&amp;doc=11-brevoort-solr-dosug-ignite-100201194603-phpapp01" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3050502&amp;doc=11-brevoort-solr-dosug-ignite-100201194603-phpapp01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object></p>
<p>And here is a dry-run of my presentation I recorded while practicing the day of:</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ClhrrPzJWmI&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/ClhrrPzJWmI&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/&amp;t=DOSUG+Solr+in+5+Minutes+Ingnite+Presentation" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=DOSUG+Solr+in+5+Minutes+Ingnite+Presentation+-+http://bit.ly/dxXUL1+(via+@mbrevoort)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/&amp;title=DOSUG+Solr+in+5+Minutes+Ingnite+Presentation&amp;summary=On%20Tuesday%20%282%2F2%2F2010%29%20I%20participated%20in%20the%20Denver%20Open%20Source%20User%20Group%27s%20first%20Ignite%20night.%20My%20presentation%20was%20an%20quick%20overview%20of%20Solr%2C%20the%20java%20based%20open-source%20search%20engine.%20%20This%20was%20my%20first%20Ignite%20style%20presentation%2C%20and%20the%20format%20is%20challenging%21%20The%20presentations%20were%20each%205%20minutes%20&amp;source=m i k e  b r e v o o r t" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=DOSUG+Solr+in+5+Minutes+Ingnite+Presentation&amp;link=http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/&amp;title=DOSUG+Solr+in+5+Minutes+Ingnite+Presentation" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/&amp;submitHeadline=DOSUG+Solr+in+5+Minutes+Ingnite+Presentation&amp;submitSummary=On%20Tuesday%20%282%2F2%2F2010%29%20I%20participated%20in%20the%20Denver%20Open%20Source%20User%20Group%27s%20first%20Ignite%20night.%20My%20presentation%20was%20an%20quick%20overview%20of%20Solr%2C%20the%20java%20based%20open-source%20search%20engine.%20%20This%20was%20my%20first%20Ignite%20style%20presentation%2C%20and%20the%20format%20is%20challenging%21%20The%20presentations%20were%20each%205%20minutes%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/&amp;title=DOSUG+Solr+in+5+Minutes+Ingnite+Presentation" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22DOSUG%20Solr%20in%205%20Minutes%20Ingnite%20Presentation%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22On%20Tuesday%20%282%2F2%2F2010%29%20I%20participated%20in%20the%20Denver%20Open%20Source%20User%20Group%27s%20first%20Ignite%20night.%20My%20presentation%20was%20an%20quick%20overview%20of%20Solr%2C%20the%20java%20based%20open-source%20search%20engine.%20%20This%20was%20my%20first%20Ignite%20style%20presentation%2C%20and%20the%20format%20is%20challenging%21%20The%20presentations%20were%20each%205%20minutes%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mike.brevoort.com/2010/02/04/dosug-solr-in-5-minutes-ingnite-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Not Comcastic</title>
		<link>http://mike.brevoort.com/2009/10/10/this-is-not-comcastic/</link>
		<comments>http://mike.brevoort.com/2009/10/10/this-is-not-comcastic/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:40:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comcast]]></category>

		<guid isPermaLink="false">http://mike.brevoort.com/?p=194</guid>
		<description><![CDATA[I wrote a script that pings the IP of the first node outside of my house into Comcast&#8217;s network.  It pings every two seconds and logs when the connection is up or down based on the ping success.  Last week Comcast came and checked my line and said everything looked great and that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmike.brevoort.com%2F2009%2F10%2F10%2Fthis-is-not-comcastic%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmike.brevoort.com%2F2009%2F10%2F10%2Fthis-is-not-comcastic%2F" height="61" width="51" /></a></div><p>I wrote a script that pings the IP of the first node outside of my house into Comcast&#8217;s network.  It pings every two seconds and logs when the connection is up or down based on the ping success.  Last week Comcast came and checked my line and said everything looked great and that it may be the onslaught of the cold weather. I&#8217;ve been working through Comcast support via Twitter which has been sporadic but convenient when they respond.  Today I couldn&#8217;t get a response from them (<a href="http://twitter.com/comcastmelissa">@comcastmelissa</a> and <a href="http://twitter.com/comcaststeve">@comcaststeve</a>) and today sucked:</p>
<blockquote>
<pre>Fri Oct 09 08:20:12 MDT 2009 DOWN!
Fri Oct 09 08:23:41 MDT 2009 UP
Fri Oct 09 09:31:39 MDT 2009 DOWN!
Fri Oct 09 09:31:39 MDT 2009 UP
Fri Oct 09 09:32:15 MDT 2009 DOWN!
Fri Oct 09 09:32:26 MDT 2009 UP
Fri Oct 09 09:33:27 MDT 2009 DOWN!
Fri Oct 09 09:33:27 MDT 2009 UP
Fri Oct 09 09:33:48 MDT 2009 DOWN!
Fri Oct 09 09:33:48 MDT 2009 UP
Fri Oct 09 09:34:14 MDT 2009 DOWN!
Fri Oct 09 09:34:14 MDT 2009 UP
Fri Oct 09 09:34:30 MDT 2009 DOWN!
Fri Oct 09 09:34:30 MDT 2009 UP
Fri Oct 09 09:34:56 MDT 2009 DOWN!
Fri Oct 09 09:34:56 MDT 2009 UP
Fri Oct 09 09:36:13 MDT 2009 DOWN!
Fri Oct 09 09:36:13 MDT 2009 UP
Fri Oct 09 09:37:24 MDT 2009 DOWN!
Fri Oct 09 09:37:46 MDT 2009 UP
Fri Oct 09 09:38:42 MDT 2009 DOWN!
Fri Oct 09 09:38:42 MDT 2009 UP
Fri Oct 09 09:39:28 MDT 2009 DOWN!
Fri Oct 09 09:39:51 MDT 2009 UP
Fri Oct 09 09:41:37 MDT 2009 DOWN!
Fri Oct 09 09:41:37 MDT 2009 UP
Fri Oct 09 09:42:43 MDT 2009 DOWN!
Fri Oct 09 09:42:43 MDT 2009 UP
Fri Oct 09 09:44:50 MDT 2009 DOWN!
Fri Oct 09 09:44:50 MDT 2009 UP
Fri Oct 09 09:45:21 MDT 2009 DOWN!
Fri Oct 09 09:45:21 MDT 2009 UP
Fri Oct 09 09:46:02 MDT 2009 DOWN!
Fri Oct 09 09:46:13 MDT 2009 UP
Fri Oct 09 09:47:25 MDT 2009 DOWN!
Fri Oct 09 09:47:25 MDT 2009 UP
Fri Oct 09 09:47:56 MDT 2009 DOWN!
Fri Oct 09 09:47:56 MDT 2009 UP
Fri Oct 09 09:48:22 MDT 2009 DOWN!
Fri Oct 09 09:48:22 MDT 2009 UP
Fri Oct 09 09:50:08 MDT 2009 DOWN!
Fri Oct 09 09:50:08 MDT 2009 UP
Fri Oct 09 09:51:40 MDT 2009 DOWN!
Fri Oct 09 09:51:40 MDT 2009 UP
Fri Oct 09 09:52:06 MDT 2009 DOWN!
Fri Oct 09 09:52:06 MDT 2009 UP
Fri Oct 09 09:52:37 MDT 2009 DOWN!
Fri Oct 09 09:52:37 MDT 2009 UP
Fri Oct 09 09:53:08 MDT 2009 DOWN!
Fri Oct 09 09:53:08 MDT 2009 UP
Fri Oct 09 09:53:44 MDT 2009 DOWN!
Fri Oct 09 09:53:44 MDT 2009 UP
Fri Oct 09 09:54:25 MDT 2009 DOWN!
Fri Oct 09 09:54:25 MDT 2009 UP
Fri Oct 09 09:54:51 MDT 2009 DOWN!
Fri Oct 09 09:54:51 MDT 2009 UP
Fri Oct 09 09:55:38 MDT 2009 DOWN!
Fri Oct 09 09:55:49 MDT 2009 UP
Fri Oct 09 09:57:00 MDT 2009 DOWN!
