<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m i k e  b r e v o o r t &#187; code</title>
	<atom:link href="http://mike.brevoort.com/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.brevoort.com</link>
	<description>life technology etc</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing the JQuery Facebook Multi-Friend Selector Plugin</title>
		<link>http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/</link>
		<comments>http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:23:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://mike.brevoort.com/?p=374</guid>
		<description><![CDATA[I created a new jQuery plugging that works with the new Facebook javascript SDK to present a users list of friends and allows them to select the friends they would like to do X with. That &#8220;X&#8221; is up to you; once the user has selected their friends, you call a function on the plugin [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F08%2F10%2Fintroducing-the-jquery-facebook-multi-friend-selector-plugin%2F"><br />
				<img class="colorbox-374"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F08%2F10%2Fintroducing-the-jquery-facebook-multi-friend-selector-plugin%2F&amp;source=mbrevoort&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53b3b24869237bc468fdaf2c7a85a46f" height="61" width="50" /><br />
			</a>
		</div>
<p>I created a new <a href="http://jquery.com/">jQuery</a> plugging that works with the <a href="http://developers.facebook.com/docs/reference/javascript/">new Facebook javascript SDK</a> to present a users list of friends and allows them to select the friends they would like to do X with. That &#8220;X&#8221; is up to you; once the user has selected their friends, you call a function on the plugin that returns an array of the friends Facebook Ids. A few key points:</p>
<ul>
<li>client-side, no server-side PHP blah blah blah dependencies like some of the other alternative friends selectors</li>
<li>depends on jQuery and the new Facebook Javascript API</li>
<li>only requires several lines of code to drop-in</li>
<li>Apache 2.0 license</li>
<li>Hosted at GitHib: <a href="http://github.com/mbrevoort/jquery-facebook-multi-friend-selector">source</a> and <a href="http://mbrevoort.github.com/jquery-facebook-multi-friend-selector/">demo</a></li>
</ul>

<a href='http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/screen-shot-2010-08-10-at-11-03-19-pm/' title='Screen shot 2010-08-10 at 11.03.19 PM'><img width="150" height="150" src="http://mike.brevoort.com/wp-content/uploads/2010/08/Screen-shot-2010-08-10-at-11.03.19-PM-150x150.png" class="attachment-thumbnail colorbox-374" alt="Screen shot 2010-08-10 at 11.03.19 PM" title="Screen shot 2010-08-10 at 11.03.19 PM" /></a>
<a href='http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/screen-shot-2010-08-10-at-11-03-06-pm/' title='Screen shot 2010-08-10 at 11.03.06 PM'><img width="150" height="150" src="http://mike.brevoort.com/wp-content/uploads/2010/08/Screen-shot-2010-08-10-at-11.03.06-PM-150x150.png" class="attachment-thumbnail colorbox-374" alt="Screen shot 2010-08-10 at 11.03.06 PM" title="Screen shot 2010-08-10 at 11.03.06 PM" /></a>

<blockquote><p><span style="text-decoration: underline;">Quick disclaime</span>r- as of this post, I haven&#8217;t done any testing on Windows or IE, just the latest of Chrome, Safari and Firefox on Mac. There are other features I want to include and probably a bug or two to work through, but for the most part it&#8217;s functional.</p></blockquote>
<ul>
<li>display all of a logged in users friends and lets you select zero to all of them</li>
<li>filter by those already selected</li>
<li>fast filter textbox that filters list quickly as you type</li>
<li>shift-select to select multiple friends at a time</li>
</ul>
<p>To use the plugin, you need to include jQuery, the plugin javascript file, the plugin CSS (which you can change) and the Facebook javascript library</p>
<pre class="brush: xml;">
&lt;script src=&quot;http://ajax.googleapis.com/ajax/libs/jquery/1.4.2/jquery.min.js&quot;&gt;&lt;/script&gt;
&lt;script src=&quot;jquery.facebook.multifriend.select.js&quot;&gt;&lt;/script&gt;
&lt;link rel=&quot;stylesheet&quot; href=&quot;jquery.facebook.multifriend.select.css&quot; /&gt;
&lt;script src=&quot;http://connect.facebook.net/en_US/all.js&quot;&gt;&lt;/script&gt;
</pre>
<p>You also need to initialized your app by calling <a href="http://developers.facebook.com/docs/reference/javascript/FB.init">FB.init</a> with your appId and have <a href="http://developers.facebook.com/docs/reference/javascript/FB.login">logged the user in</a>, then you can load the friend selector into a container:</p>
<pre class="brush: jscript;">
$(&quot;#jfmfs-container&quot;).jfmfs();
</pre>
<p>This loads the friend selector into the jfmfs-container (can be whatever you want it to be). It calls the F<a href="http://developers.facebook.com/docs/api">acebook Graph API</a> to fetch the list of friends of the logged in user and loads them into the scrollable region. Then after the user has selected their friends, you can call getSelectedIds() on the plugin to get an array of friends Ids that were selected.</p>
<pre class="brush: jscript;">
var friendSelector = $(&quot;#jfmfs-container&quot;).data('jfmfs');
var friendIds = friendSelector.getSelectedIds();
</pre>
<p>A handle to the object is stored as data of the element, so you need to call data(&#8216;jfmfs&#8217;) on the element you loaded the selector to get a handle to the plugin object to call getSelectedIds().</p>
<p>Here&#8217;s a screencast demo. Let me know what you think!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="575" height="446" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14052007&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="575" height="446" src="http://vimeo.com/moogaloop.swf?clip_id=14052007&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/14052007">JQuery Facebook Multi-Friend Selector Plugin Demo</a> from <a href="http://vimeo.com/user229324">mbrevoort</a> on <a href="http://vimeo.com">Vimeo</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/&amp;t=Introducing+the+JQuery+Facebook+Multi-Friend+Selector+Plugin" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Introducing+the+JQuery+Facebook+Multi-Friend+Selector+Plugin+-+http://bit.ly/cHDkzm+(via+@mbrevoort)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/&amp;title=Introducing+the+JQuery+Facebook+Multi-Friend+Selector+Plugin&amp;summary=I%20created%20a%20new%20jQuery%20plugging%20that%20works%20with%20the%20new%20Facebook%20javascript%20SDK%20to%20present%20a%20users%20list%20of%20friends%20and%20allows%20them%20to%20select%20the%20friends%20they%20would%20like%20to%20do%20X%20with.%20That%20%22X%22%20is%20up%20to%20you%3B%20once%20the%20user%20has%20selected%20their%20friends%2C%20you%20call%20a%20function%20on%20the%20plugin%20that%20returns%20an%20ar&amp;source=m i k e  b r e v o o r t" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Introducing+the+JQuery+Facebook+Multi-Friend+Selector+Plugin&amp;link=http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/&amp;title=Introducing+the+JQuery+Facebook+Multi-Friend+Selector+Plugin" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/&amp;submitHeadline=Introducing+the+JQuery+Facebook+Multi-Friend+Selector+Plugin&amp;submitSummary=I%20created%20a%20new%20jQuery%20plugging%20that%20works%20with%20the%20new%20Facebook%20javascript%20SDK%20to%20present%20a%20users%20list%20of%20friends%20and%20allows%20them%20to%20select%20the%20friends%20they%20would%20like%20to%20do%20X%20with.%20That%20%22X%22%20is%20up%20to%20you%3B%20once%20the%20user%20has%20selected%20their%20friends%2C%20you%20call%20a%20function%20on%20the%20plugin%20that%20returns%20an%20ar&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/&amp;title=Introducing+the+JQuery+Facebook+Multi-Friend+Selector+Plugin" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Introducing%20the%20JQuery%20Facebook%20Multi-Friend%20Selector%20Plugin%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22I%20created%20a%20new%20jQuery%20plugging%20that%20works%20with%20the%20new%20Facebook%20javascript%20SDK%20to%20present%20a%20users%20list%20of%20friends%20and%20allows%20them%20to%20select%20the%20friends%20they%20would%20like%20to%20do%20X%20with.%20That%20%22X%22%20is%20up%20to%20you%3B%20once%20the%20user%20has%20selected%20their%20friends%2C%20you%20call%20a%20function%20on%20the%20plugin%20that%20returns%20an%20ar%22%0A%0AYou+can+read+the+full+article+here%3A%20http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mike.brevoort.com/2010/08/10/introducing-the-jquery-facebook-multi-friend-selector-plugin/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>MarkLogic Demos</title>
		<link>http://mike.brevoort.com/2010/08/03/marklogic-demos/</link>
		<comments>http://mike.brevoort.com/2010/08/03/marklogic-demos/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:59:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[MarkLogic]]></category>
		<category><![CDATA[xquery]]></category>

		<guid isPermaLink="false">http://mike.brevoort.com/?p=325</guid>
		<description><![CDATA[Over the last three or four months I&#8217;ve taken a deep dive into MarkLogic, ramping up faster and then working on several interesting projects. Along the way I built a demo for the 2010 MarkLogic Users Conference Demojam (totally last minute over the course of several days), and I won! It&#8217;s was a real time twitter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F08%2F03%2Fmarklogic-demos%2F"><br />
				<img class="colorbox-325"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F08%2F03%2Fmarklogic-demos%2F&amp;source=mbrevoort&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53b3b24869237bc468fdaf2c7a85a46f" height="61" width="50" /><br />
			</a>
		</div>
<p>
<img class="alignright size-full wp-image-327 colorbox-325" title="Winning Demojam" src="http://mike.brevoort.com/wp-content/uploads/2010/08/UC-2010-brevoort-winning-dem-ojam-1.jpg" alt="" width="240" height="160" style="float:right;"/><br />
Over the last three or four months I&#8217;ve taken a deep dive into MarkLogic, ramping up faster and then working on several interesting projects. Along the way I built a demo for the 2010 MarkLogic Users Conference Demojam (totally last minute over the course of several days), and I won! It&#8217;s was a real time twitter search and workflow system with geospatial capabilities. Afterwards, I recorded this screencast overview of what I built.
</p>
<p><object width="550" height="364"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11559515&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11559515&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="364"></embed></object><br />
<br />
I also found a demo I recorded after my 1st week of tinkering with MarkLogic. This is a simple demonstration of the read/write capabilities and benefits of XML being both ordered and hierarchical. The demo uses jQuery to wire together some ajax calls to reorder lists of items.</p>
<p><object width="550" height="426"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10910025&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10910025&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="426"></embed></object></p>
<p>I feel like I&#8217;m cleaning out the closet&#8230;</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mike.brevoort.com/2010/08/03/marklogic-demos/&amp;t=MarkLogic+Demos" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=MarkLogic+Demos+-+http://bit.ly/bcJ4S2+(via+@mbrevoort)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mike.brevoort.com/2010/08/03/marklogic-demos/&amp;title=MarkLogic+Demos&amp;summary=%0D%0A%0D%0AOver%20the%20last%20three%20or%20four%20months%20I%27ve%20taken%20a%20deep%20dive%20into%20MarkLogic%2C%20ramping%20up%20faster%20and%20then%20working%20on%20several%20interesting%20projects.%20Along%20the%20way%20I%20built%20a%20demo%20for%20the%202010%20MarkLogic%20Users%20Conference%20Demojam%20%28totally%20last%20minute%20over%20the%20course%20of%20several%20days%29%2C%20and%20I%20won%21%C2%A0It%27s%20was%20a&amp;source=m i k e  b r e v o o r t" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=MarkLogic+Demos&amp;link=http://mike.brevoort.com/2010/08/03/marklogic-demos/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://mike.brevoort.com/2010/08/03/marklogic-demos/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://mike.brevoort.com/2010/08/03/marklogic-demos/&amp;title=MarkLogic+Demos" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://mike.brevoort.com/2010/08/03/marklogic-demos/&amp;submitHeadline=MarkLogic+Demos&amp;submitSummary=%0D%0A%0D%0AOver%20the%20last%20three%20or%20four%20months%20I%27ve%20taken%20a%20deep%20dive%20into%20MarkLogic%2C%20ramping%20up%20faster%20and%20then%20working%20on%20several%20interesting%20projects.%20Along%20the%20way%20I%20built%20a%20demo%20for%20the%202010%20MarkLogic%20Users%20Conference%20Demojam%20%28totally%20last%20minute%20over%20the%20course%20of%20several%20days%29%2C%20and%20I%20won%21%C2%A0It%27s%20was%20a&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mike.brevoort.com/2010/08/03/marklogic-demos/&amp;title=MarkLogic+Demos" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22MarkLogic%20Demos%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22%0D%0A%0D%0AOver%20the%20last%20three%20or%20four%20months%20I%27ve%20taken%20a%20deep%20dive%20into%20MarkLogic%2C%20ramping%20up%20faster%20and%20then%20working%20on%20several%20interesting%20projects.%20Along%20the%20way%20I%20built%20a%20demo%20for%20the%202010%20MarkLogic%20Users%20Conference%20Demojam%20%28totally%20last%20minute%20over%20the%20course%20of%20several%20days%29%2C%20and%20I%20won%21%C2%A0It%27s%20was%20a%22%0A%0AYou+can+read+the+full+article+here%3A%20http://mike.brevoort.com/2010/08/03/marklogic-demos/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://mike.brevoort.com/2010/08/03/marklogic-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluing Confluence Activity to Socialcast with Google App Engine / Gaelyk</title>
		<link>http://mike.brevoort.com/2010/08/02/gluing-confluence-activity-to-socialcast-with-google-app-engine-gaelyk/</link>
		<comments>http://mike.brevoort.com/2010/08/02/gluing-confluence-activity-to-socialcast-with-google-app-engine-gaelyk/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:42:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[gaelyk]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[socialcast]]></category>

		<guid isPermaLink="false">http://mike.brevoort.com/?p=289</guid>
		<description><![CDATA[I&#8217;ve been experimenting with ways to tie the activity of some of the systems we use together. In this case I would like activity information from Confluence to be streamed into Socialcast. There are several ways to go about this but none are perfect or &#8220;out of the box&#8221;. Before I go on, here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F08%2F02%2Fgluing-confluence-activity-to-socialcast-with-google-app-engine-gaelyk%2F"><br />
				<img class="colorbox-289"  src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmike.brevoort.com%2F2010%2F08%2F02%2Fgluing-confluence-activity-to-socialcast-with-google-app-engine-gaelyk%2F&amp;source=mbrevoort&amp;style=normal&amp;service=bit.ly&amp;service_api=R_53b3b24869237bc468fdaf2c7a85a46f" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been experimenting with ways to tie the activity of some of the systems we use together.  In this case I would like activity information from <a href="http://www.atlassian.com/software/confluence/">Confluence</a> to be streamed into <a href="http://socialcast.com">Socialcast</a>. There are several ways to go about this but none are perfect or &#8220;out of the box&#8221;.</p>
<p>Before I go on, here&#8217;s what this looks like in Socialcast with the verb and actor mentioned and object name and link:</p>
<p><a href="http://mike.brevoort.com/wp-content/uploads/2010/08/Screen-shot-2010-08-02-at-5.15.27-PM1.png"><img class="aligncenter size-full wp-image-322 colorbox-289" title="Screen shot 2010-08-02 at 5.15.27 PM" src="http://mike.brevoort.com/wp-content/uploads/2010/08/Screen-shot-2010-08-02-at-5.15.27-PM1.png" alt="" width="550" height="103" /></a></p>
<h2>A Little Background</h2>
<p>You could configure a stream import in Socialcast with an RSS feed from Confluence though there are two problems with this. First, Confluence requires authentication and doesn&#8217;t support any token type convention so you have to hardcode the username and password of an account that has access to the activity you&#8217;re interested in in Confluence. Second, Socialcast appears to truncate long URLs for RSS feeds (consider this a reported bug <img src='http://mike.brevoort.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley colorbox-289' /> ). So the only way I got this to work was to use a URL shortener like bit.ly but a Confluence username and password was hardcoded at bit.ly and the bit.ly URL was used in the RSS feed import. And finally what was imported wasn&#8217;t linkable back to Confluence. So there were many stumbling blocks in this, though the simplest approach.</p>
<p>Second I created a confluence-bot user account in both Confluence and Socialcast (with the account in Socialcast having the email address that Confluence would send from) and set this account as a watcher to all of the spaces I wanted activity information to be published. Then I created a group in Socialcast where activity would be published. The email address of the confluence-bot account was set to the email address of the Socialcast group. So when Confluence sent the watch emails out for confluence-bot, they would be sent to the Socialcast group. For some reason this just didn&#8217;t work; the emails were never arriving. I suspect Socialcast was filtering the emails as spam, as they contained a &#8216;<em>Precedence: bulk&#8217;</em> header. It was worth a try but much too kludgy without any control so not worth pursuing in my opinion.</p>
<p>Ideally I wish Confluence had more dynamic notification options. More specifically I wish I could register a <a href="http://wiki.webhooks.org/">webhook</a> in confluence that would let me process watch events or notifications. Even cooler would be to let each user configure a webhook URL. This would decouple the notification from the event and eliminate the need to write a Confluence plugin to handle something like this. For example, if I wanted to get Growl notifications on my desktop for Confluence activity, I could configure a webhook to post to <a href="http://progrium.com/">Jeff Lindsay&#8217;s</a> <a href="http://notify.io">Noftify.io</a> service (awesome by the way!).</p>
<p>Anyway, in lieu of that, I decided to hack together watcher emails from Confluence to Socialcast using <a href="http://gaelyk.appspot.com/">Gaelyk</a> on <a href="http://code.google.com/appengine/">Google App Engine</a> and the Socialcast API.</p>
<h2>Confluence -&gt; GAE -&gt; Socialcast</h2>
<p><a href="http://mike.brevoort.com/wp-content/uploads/2010/08/Confluence_Socialcast_Glue_Diagram.001.png"><img class="size-full wp-image-291 colorbox-289" style="text-align: center; clear: both;" title="Confluence_Socialcast_Glue_Diagram.001" src="http://mike.brevoort.com/wp-content/uploads/2010/08/Confluence_Socialcast_Glue_Diagram.001.png" alt="" width="550" /></a></p>
<h3>Using Gaelyk and Google App Engine as the Glue</h3>
<p>Confluence can send out email notifications based on watched content, and Google App Engine applications can act as an SMTP endpoint so since I&#8217;m a Groovy fan and been looking for an excuse to kick the tires on Gaelyk, I created a very simple Gaelyk application with an email handler that parsed incoming messages from Confluence and called the RESTful Socialcast API to create new messages. Unfortunately the HTML email Confluence produces isn&#8217;t valid xhtml, with unclosed tags and such, so I can&#8217;t just parse the XML and pull out the bits I need. I used some quick and dirty regular expressions to grab what I needed, making assumptions that the format of the emails wouldn&#8217;t change. I suppose I could fix the Confluence email templates, but I&#8217;m trying not to touch Confluence programmatically in this case. He&#8217;s a stripped down version of the email handler (<strong>&lt;my_project&gt;/war/WEB-INF/groovy/email.groovy</strong>):</p>
<pre class="brush: groovy;">
// have access to message object of javax.mail.internet.MimeMessage
import groovyx.gaelyk.logging.GroovyLogger
import java.io.BufferedReader;
import java.io.OutputStreamWriter;
import java.io.InputStream;
import java.io.InputStreamReader;
import java.net.Authenticator;
import java.net.PasswordAuthentication;
import java.net.URL;
import java.net.HttpURLConnection;

def log = new GroovyLogger(&quot;emailLogger&quot;)

// the email notification message from confluence is a bit messy, try to pull out the important bits from it
def theLink = &quot;&quot;
def m1 = message.content =~ /&lt;\/?(?i:a)(.|\n)*?&gt;/
if(m1?.size() &gt; 0) {
    def firstAnchor = m1[0][0]
    def m2 = firstAnchor =~  /href=&quot;(.)*&quot;/
    if(m2?.size() &gt; 0) {
        theLink = m2[0][0] - &quot;href=\&quot;&quot; - &quot;\&quot;&quot;
    }
}

String content = message.content;
int start = content.indexOf(&quot;&lt;h4&gt;&quot;) + 4;
int end = content.indexOf(&quot;&lt;/h4&gt;&quot;);
def details = content.substring(start, end).replaceAll(/&lt;\/?(?i:a|b)(.|\n)*?&gt;/, '')

def user = &quot;confluence-bot@mydomain.com&quot;;
def pass = &quot;mypassword&quot;;
def addr = &quot;https://mydomain.socialcast.com/api/messages.xml&quot;

def authString = &quot;${user}:${pass}&quot;.getBytes().encodeBase64().toString()
def conn = addr.toURL().openConnection()
conn.setRequestProperty(&quot;Authorization&quot;, &quot;Basic ${authString}&quot;)
conn.setRequestMethod(&quot;POST&quot;)
conn.doOutput = true

def queryString = &quot;message[title]=${URLEncoder.encode(message.subject)}&amp;&quot; + &quot;message[body]=${URLEncoder.encode(details)}&quot; + &quot;&amp;message[url]=${URLEncoder.encode(theLink)}&quot; + &quot;&amp;message[group_id]=6845&quot;;

def writer = new OutputStreamWriter(conn.outputStream)
writer.write(queryString)
writer.flush()
writer.close()
conn.connect()

def res = conn.content.text
log.info(res)
</pre>
<p>There&#8217;s some configuration required to turn on the inbound email service and map the incoming email to the proper Groovlet.</p>
<p>Add this to your <strong>appengine-web.xml</strong>:</p>
<pre class="brush: xml;">
&lt;inbound-services&gt;
    &lt;service&gt;mail&lt;/service&gt;
&lt;/inbound-services&gt;
</pre>
<p>In your <strong>web.xml</strong> file, add the new servlet mapping and security constraint:</p>
